
Neighborhood Site Plan

| LOT | PLAN/ELEVATION | HOME SF | PRICE | BED/BATH |
|---|---|---|---|---|
| Phase 1 Release | ||||
| 10 | Plan 1/Elevation B | 1,760 | $795,000 | 3/3 |
| 11 | Plan 1/Elevation B | 1,760 | $795,000 | 3/3 |
| 12 | Plan 3/Elevation A | 1,724 | $795,000 | 3/2.5 |
| 13 | Plan 3/Elevation A | 1,724 | $795,000 | 3/2.5 |
| 14 | Plan 3/ Elevation B | 1,724 | $795,000 | 3/2.5 |
| 15 | Plan 3/Elevation B | 1,724 | $795,000 | 3/2.5 |
| Phase 2 (coming soon) |








