
Neighborhood site plan
LOT | HOUSING TYPE | HOME SF/RANGE | PRICE | FLOOR PLAN |
---|---|---|---|---|
1 | Custom Spec | 2,601 | SOLD | |
2 | Middle Income ∆ | 1,631 | SOLD | |
3 | Middle Income ∆ | 1,523 | SOLD | |
4 | Middle Income ∆ | 1,631 | SOLD | |
5 | Middle Income ∆ | 1,523 | SOLD | |
6 | Middle Income ∆ | 1,631 | SOLD | |
7 | Middle Income ∆ | 1,523 | SOLD | |
8 | Low/Mod Income Duplex ‡ | 973 | SOLD | |
9 | Low/Mod Income Duplex ‡ | 1,519 | SOLD | |
10 | Custom Spec | 2,283 | SOLD | |
11 | Low/Mod Income Duplex ‡ | 973 | SOLD | |
12 | Low/Mod Income Duplex ‡ | 1,519 | SOLD | |
13 | Market Rate* | 2,000–2,988 | SOLD | |
14 | Market Rate* | 2,100–3,141 | SOLD | |
15 | Market Rate* | 2,150–3,475 | SOLD | |
16 | Market Rate* | 2,500–3,474 | SOLD | |
17 | Pre-Designed Semi-Custom | 2,808 | SOLD | |
18 | Market Rate* | 2,600–3,571 | SOLD | |
19 | Build-to-Suit Lot* | 2,900–3,141 | SOLD | |
20 | Pre-Designed Semi-Custom | 2,847 | SOLD | |
21 | Market Rate* | 2,600–3,128 | SOLD | |
22 | Market Rate* | 2,400–2,827 | SOLD | |
23 | Market Rate* | 2,374 | SOLD | |
24 | Market Rate* | 2,200–2,767 | SOLD | |
25 | Low/Mod Income Duplex ‡ | 1,519 | SOLD | |
26 | Low/Mod Income Duplex ‡ | 973 | SOLD | |
27 | Market Rate* | 2,600–3,381 | SOLD | |
28 | Low/Mod Income Duplex ‡ | 973 | SOLD | |
29 | Low/Mod Income Duplex ‡ | 1,519 | SOLD | |
30 | Market Rate* | 3,007 | SOLD | |
31 | Market Rate* | 2,800–3,128 | SOLD | |
32 | Build-to-Suit Lot* | 2,900–3,246 | SOLD | |
33 | Build-to-Suit Lot* | 3,000–3,146 | SOLD | |
34 | Pre-Designed Semi-Custom | 3,000 | SOLD | |
35 | Market Rate* | 3,000–3,556 | SOLD | |
36 | Market Rate* | 3,000–3,387 | SOLD | |
37 | Build-to-Suit Lot* | 3,000–3,368 | SOLD | |
38 | Pre-Designed Semi-Custom | 3,295 | SOLD | |
39 | Pre-Designed Semi-Custom | 3,073 | SOLD | |
40 | Pre-Designed Semi-Custom | 3,321 | SOLD | |
41 | Pre-Designed Semi-Custom | 3,433 | SOLD |





Lot SF: 5,927 Home SF Range: 2,800—3,141 Lot Type: Market Rate Lot.
Call Fouts Homes for details about this Pre-designed custom home






Lot SF: 6,762 Home SF Range: 2,600—3,381 Lot Type: Market Rate Lot. Custom designed home to your specifications


Lot SF: 6,242 Home SF Range: 2,800—3,246 Lot Type: Market Rate Lot.
Call Fouts Homes for details about this Pre-designed custom home
Lot SF: 5,935 Home SF Range: 2,900—3,146 Lot Type: Market Rate Lot.
Call Fouts Homes for details about this Pre-designed custom home


Lot SF: 6,603 Home SF Range: 3,000—3,368 Lot Type: Market Rate Lot.
Call Fouts Homes for details about this Pre-designed custom home



